Name / Allowances Basic Special Responsibility Dependants /Carers Travel and Subsistence Co-optees Grand Total
Banks Hilary 0.00 0.00 0.00 0.00 60.90 60.90
Beavers, Lorriane 3127.53 2.09 0.00 46.35 3175.97
Byrom, Julie 0.00 0.00 0.00 104.89 925.73 1030.62
Britcliffe, Peter 498.35 0.00 0.00 0.00 498.35
Clarke, Stephen 3133.17 1725.24 0.00 158.40 5016.81
Dad, Munsif 3089.88 0.00 0.00 207.90 3297.78
Hennessy Nikki 3089.88 6990.00 0.00 441.00 10520.88
Highton, Ann 0.00 0.00 0.00 0.00 867.00 867.00
Howarth, David 3133.17 0.00 0.00 0.00 3133.17
Hugo, Jane 3089.88 4.47 0.00 178.20 3272.55
Hurn, Terry 1013.35 0.00 0.00 0.00 1013.35
Iddon, Keith 455.06 167.77 0.00 0.00 622.83
Jackson, Fred 3089.88 0.00 0.00 0.00 3089.88
Kay, Andrea 3133.17 874.84 0.00 143.10 4151.11
Khan, Hasina 3133.17 7.57 0.00 0.00 3140.74
Khan, Zamir 3006.82 1091.14 0.00 108.00 4205.96
Mein, Jennifer 3089.88 0.00 0.00 0.00 3089.88
Mirfin, Ged 455.06 330.29 0.00 0.00 785.35
Morris, Stuart 3089.88 1039.97 0.00 233.10 4362.95
O’Toole, David 3133.17 19129.72 0.00 853.20 23116.09
Pattison, Margaret 3133.17 630.67 0.00 155.70 3919.54
Rigby, Jean 3089.88 1869.99 0.00 158.40 5118.27
Rigby, Paul 3133.17 874.84 0.00 0.00 4008.01
Rigby, Stephen 2616.43 247.76 0.00 167.40 3031.59
Scott, Richard 377.04 0.00 0.00 0.00 377.04
Serridge, Sean 3089.88 0.00 0.00 102.69 3192.57
Shedwick, John 3133.17 11511.84 0.00 53.10 14698.11
Singleton, John 3089.88 850.30 0.00 113.40 4053.58
Smith, Dave 3006.82 546.15 0.00 0.00 3552.97
Sutcliffe, Ash 1603.08 0.00 0.00 32.40 1635.48
Williams, Anthony 2712.84 1743.89 0.00 0.00 4456.73
Woollam, Ron 3089.88 2740.67 0.00 153.00 5983.55
Yates, Barrie 2616.43 0.00 0.00 27.00 2643.43
Grand Total 77452.97 52379.21 0.00 3437.23 1853.63 135,123.04

Please note, figures do not include any year end adjustments and outstanding mileage claims which relate to 2022/23.