Name / Allowances | Basic (£) | Special
Responsibility (£) |
Dependants /
Carers (£) |
Travel and
Subsistence (£) |
Co-
optees (£) |
Grand
Total (£) |
Banks H | 0.00 | 0.00 | 0.00 | 0.00 | 730.80 | 730.80 |
Beavers L | 2485.15 | 119.59 | 0.00 | 0.00 | 0.00 | 2604.74 |
Blackburn S | 727.49 | 264.81 | 0.00 | 0.00 | 0.00 | 992.30 |
Britcliffe P | 2806.84 | 1063.71 | 0.00 | 0.00 | 0.00 | 3870.55 |
Brown I | 329.54 | 59.86 | 0.00 | 0.00 | 0.00 | 389.40 |
Clarke S | 2806.84 | 1063.71 | 0.00 | 248.40 | 0.00 | 4118.95 |
Dad M | 2514.82 | 0.00 | 0.00 | 180.00 | 0.00 | 2694.82 |
De Molfetta F | 651.23 | 4102.18 | 0.00 | 0.00 | 0.00 | 4753.41 |
Eaton J | 329.54 | 0.00 | 0.00 | 0.00 | 0.00 | 329.54 |
Hennessy N | 2850.13 | 7532.89 | 0.00 | 0.00 | 0.00 | 10383.02 |
Holgate S | 329.54 | 239.17 | 0.00 | 0.00 | 0.00 | 568.71 |
Howarth D | 2806.84 | 0.00 | 0.00 | 0.00 | 0.00 | 2806.84 |
Hugo J | 2969.88 | 255.98 | 0.00 | 195.30 | 0.00 | 3421.16 |
Iddon K | 2514.82 | 1797.15 | 0.00 | 0.00 | 0.00 | 4311.97 |
Jackson F | 2235.66 | 0.00 | 0.00 | 51.30 | 0.00 | 2286.96 |
Kay A | 2806.84 | 1063.71 | 0.00 | 218.70 | 0.00 | 4089.25 |
Khan H | 2806.84 | 426.44 | 0.00 | 0.00 | 0.00 | 3233.28 |
Khan M | 392.31 | 142.37 | 0.00 | 0.00 | 0.00 | 534.68 |
Khan Z | 2969.88 | 1077.72 | 0.00 | 66.60 | 0.00 | 4114.20 |
Martin T | 329.54 | 119.59 | 0.00 | 0.00 | 0.00 | 449.13 |
Mein J | 2514.82 | 0.00 | 0.00 | 0.00 | 0.00 | 2514.82 |
Mirfin G | 2396.98 | 1633.83 | 0.00 | 56.90 | 0.00 | 4087.71 |
Morris S | 2514.82 | 898.58 | 0.00 | 66.60 | 0.00 | 3480.00 |
Oades E | 329.54 | 0.00 | 0.00 | 0.00 | 0.00 | 329.54 |
O’Toole D | 2806.84 | 17356.15 | 0.00 | 678.80 | 0.00 | 20841.79 |
Pattison M | 2806.84 | 556.62 | 0.00 | 149.40 | 0.00 | 3512.86 |
Rigby J | 2570.70 | 918.87 | 0.00 | 263.70 | 0.00 | 3753.27 |
Rigby P | 3018.69 | 1063.71 | 0.00 | 0.00 | 0.00 | 4082.40 |
Riggott A | 329.54 | 0.00 | 0.00 | 0.00 | 0.00 | 329.54 |
Serridge S | 2514.82 | 0.00 | 0.00 | 31.60 | 0.00 | 2546.42 |
Shedwick J | 2806.84 | 10485.15 | 0.00 | 0.00 | 0.00 | 13291.99 |
Singleton J | 2514.82 | 0.00 | 0.00 | 0.00 | 0.00 | 2514.82 |
Smith D | 2969.88 | 669.53 | 0.00 | 0.00 | 0.00 | 3639.41 |
Wilkins G | 329.54 | 59.86 | 0.00 | 0.00 | 0.00 | 389.40 |
Williams T | 2969.88 | 2127.44 | 0.00 | 0.00 | 0.00 | 5097.32 |
Woollam R | 2514.82 | 898.58 | 0.00 | 0.00 | 0.00 | 3413.40 |
Grand Total | 71573.10 | 55997.20 | 0.00 | 2207.30 | 730.80 | 130508.40 |
Please note the figures do not include any year end adjustments and outstanding mileage claims which relate to 2021/22.